Product features:
· the filter material is made of high-performance non-woven fabric by the thermal melting process, so as to avoid the discomfort caused to the human body by old-fashioned glass fiber materials;
· the filter material contains electrostatic fiber, which has a particularly good filtering effect on sub-micron dust, with high dust capture rate, high air permeability, high dust load, and high service life;
· the filter density increases step by step to increase the dust capacity and improve the service life of the product
· low initial resistance and high efficiency
· uniform identification is used for appearance color, which is easy to identify.
Product specification:
Model/class | Size(mm) | Number of bags | Filter area | Rated Air Flow(m3/h) | Initial resistance(Pa) | color |
RT-F5(40-45%) | 287*592*600 | 3 | 2.12 | 1700 | 50 | orange |
592*592*600 | 5 | 3.66 | 3400 | 50 |
592*592*600 | 6 | 4.40 | 3400 | 50 |
RT-F6(60-65%) | 287*592*600 | 3 | 2.12 | 1700 | 60 | green |
592*592*600 | 5 | 3.66 | 3400 | 60 |
592*592*600 | 6 | 4.40 | 3400 | 60 |
RT-F7(80-85%) | 287*592*600 | 3 | 2.80 | 1700 | 80 | Pink |
592*592*600 | 5 | 4.78 | 3400 | 80 |
592*592*600 | 6 | 5.78 | 3400 | 80 |
RT-F8(90-95%) | 287*592*600 | 3 | 2.80 | 1700 | 105 | Yellow |
592*592*600 | 5 | 4.78 | 3400 | 105 |
592*592*600 | 6 | 5.78 | 3400 | 105 |
RT-F9(90-95%) | 287*592*600 | 3 | 2.80 | 1700 | 120 | White |
592*592*600 | 5 | 4.78 | 3400 | 120 |
592*592*600 | 6 | 5.78 | 3400 | 120 |
Note: other specifications can be customized according to requirements