HEPA Filter Media




HEPA Filter Media Technical Specification
| Technical Specification | |||
|---|---|---|---|
| Filter Type | HEPA Filter Media | ||
| Filter Class (EN 1822) | E10, E11, E12, H13, H14, U15,U16 | ||
| Filter Media & Seperator | Microfine Glass Fiber + Hot Melt | ||
| Frame Material | Aluminium / Galvanised | ||
| Temperature Resistance | 80°C | ||
| Humidity Resistance (Relative Humidity) | 100%RH | ||
Dimensions & Technical Details
Dimensions & Technical Details | |||||||||
Depth (mm) | Size (mm) | Rated Airflow (m³/h) | Initial Resistance(Pa) | ||||||
| E10 | E11 | E12 | H13 | H14 | U15 | U16 | |||
| 50mm Depth | |||||||||
| 50 | 305×610 | 350/700 | <30/70 | <55/120 | <75/160 | <100/190 | <110/220 | <160/295 | <175/320 |
| 610×610 | 650/1300 | ||||||||
| 915×610 | 1000/2000 | ||||||||
| 1220×610 | 1200/2400 | ||||||||
| 80mm Depth | |||||||||
| 80 | 610×305 | 600/1200 | <30/70 | <55/120 | <75/160 | <100/190 | <110/220 | <160/295 | <175/320 |
| 610×610 | 1100/2200 | ||||||||
| 915×610 | 1700/3400 | ||||||||
| 1220×610 | 2000/4200 | ||||||||
| 150mm Depth | |||||||||
| 150 | 305×610 | 1000/2000 | <30/70 | <55/120 | <75/160 | <100/190 | <110/220 | <160/295 | <175/320 |
| 610×610 | 2000/4000 | ||||||||
| 915×610 | 3400/6800 | ||||||||
| 1220×610 | 4400/9800 | ||||||||
| 292mm Depth | |||||||||
| 292 | 305×610 | 1500/2500 | <30/70 | <55/120 | <75/150 | <100/180 | <110/205 | <160/275 | <175/310 |
| 610×610 | 3000/5000 | ||||||||
| 1220×610 | 5000/8500 | ||||||||
Note: other specifications can be customized according to requirements
Features
- Large Specific Surface Area and High Dust Capacity
- Uniform Fold Spacing
- Stable Air Flow
- High Filtration Efficiency
- Low Resistance, Water and Moisture Resistance
- Small Size and Light Weight
- Low energy consumption and low backwash water consumption
Application
HEPA Filter Media are utilized in a variety of applications, particularly where superior air filtration is essential:
Mini pleat HEPA filters: These filters are used in HVAC systems, clean rooms, and other settings where space is limited but high filtration efficiency is required.
V-bank HEPA filters: Known for their high capacity and low resistance, V-bank filters are used in large-scale air handling units and systems that require robust filtration without compromising airflow.shable plate filter, synthetic fiber filter bag.
Deep Processing of HEPA Filter Material
What is HEPA Filter Media?
The HEPA filter media is crafted from glass fiber filter paper and hot melt adhesive, which are processed through a folding machine to create a mini-pleat structure.
Glass fiber filter paper: This material is known for its high filtration efficiency and is capable of trapping fine particles such as dust, pollen, and bacteria.
Hot melt adhesive: Used to bond the pleats together, ensuring structural integrity and durability.
Mini pleat design: This design maximizes the surface area of the filter media, enhancing its dust-holding capacity and extending its lifespan.

| Filter Grades Available | ||||||||||||||
| Grade | Efficiency @MPPS* | Application | ||||||||||||
| E10 | >85% | For The Removal of Smoke or Very Low Grade Cleanroom Applications | ||||||||||||
| E11 | >95% | Start of HEPA Range - Not Available | ||||||||||||
| E12 | >99.5% | Lower Grade Cleanrooms | ||||||||||||
| H13 | >99.95% | Cleanrooms And Industrial Applications | ||||||||||||
| H14 | >99.995% | Higher Grade Cleanrooms And Industrial Applications | ||||||||||||
| U15 | >99.9995% | Not often Requested Due to High Resistance / Energy Consumption | ||||||||||||
| U16 | >99.9997% | |||||||||||||
OUR HAPPY CLIENT FROM 98+ COUNTRIES
QUESTIONS AND ANSWERS
Q1: Can You Cut Flat Before Rolling Up On The Paint Stop Filters?
A1: Most Of The Paint Stop Filters On The Market Are Cut Flat After Rolling Up Because It Is Very Easy Operate, There Will Be A Problem That The Edge Is Not Flat. Certainly, We Can Cut Flat Before Rolling Up, Which Can Be Up To 2.6m Wide.
Q2: How Did You Pack HEPA Filter?
A2: One Unit Is Packed With PE Bag Put In 5-layer Carton. If The Customer Is Worried About The Transportation Process, We Can According To The Requirements Of The Form Of Beating Bracket + Corner Protection + Wrapping Film Packing.
Q3: Have HEPA Filter Passed The DOP/PAO Leak Test?
A3: Sure, Our HEPA Filter Is 100% Able To Pass The PAO Test. Because We Will Do An Integrity Test Of Each HEPA Filter For Efficiency And Leakage Before Shipment And Provide A Corresponding Test Report. Any Leakage Will Be Regarded As Unqualified Products And Reworked. We Are Using MPPS Scan Test For HEPA Filter Integrity Test Which According To EN 1822 Standard.
The Scanning Tracks Will Cover The Area:
Inside Filter Material, Sealant, Filter Frame, Corners, Gasket, Seal Of The Filter Mounting Assembly, The Sealant Between Filter Frame And The Gasket
Q4: How Long Does It Usually Take For Me To Receive The Goods?
A4: Depends On Whether You Want To Do Customization Your Air Filters Or Not, And Depends On The Speed Of Customs Clearance And Logistics, But We Can Guarantee To Ship Regular Air Filter In Less Than 7-10 Business Days, And We Have Customers In Singapore Who Received The Goods In Less Than 2 Weeks After We Ship Out.
Q5: What Is The Standard And Certification Of Your Products?
A5: We Implement Our Production Process In Strict Accordance With The Standards Of EN779 And EN1822.
Q6: What Is The Main Material You Are Using For HEPA Filter?
A6: We Usually Use Mircofine Glassfiber Paper, But We Also Can Do Synthetic Type Nano Paper Or PTFE Paper Type.